The tuition is listed every mo $30 for a total plan amongst an additional accuse for nighttime pupils of $1 to encompass the toll of gas for lighting.
Enrollments are provided for a 5 twelvemonth period:
| Year | # of Book-keeping Students |
| 1849 | 163 |
| 1850 | 191 |
| 1851 | 216 |
| 1852 | 250 |
| 1853 | 258 |
The names in addition to source of students enrolled inwards 1852 are likewise provided in addition to a summary is copied below:
| St. Louis | 75% |
| Outstate MO | 10% |
| Illinois | 7% |
| Iowa | 2% |
| Kentucky | 1% |
| Louisiana | 1% |
| Massachusetts | 0.4% |
| Mississippi | 0.4% |
| Montana | 0.4% |
| New York | 0.4% |
| Ohio | 1% |
| Tennessee | 1% |
| Wisconsin | 1% |

Tidak ada komentar:
Posting Komentar